
premier Properties
- Worley Area Home
- $ 8,995,000
8219 W ALEXANDER , Worley , ID 83876
| Price: | $ 8,995,000 | Bedrooms: | 5 |
| MLS#: | 10-3044 | Bathrooms: | 5.5 |
| Status: | Active | Agent: | Joel Pearl |
| Agent Email: | Joel@JoelPearl.com | Agent Phone: | 208-964-2388 |
- LUXURY WATERFRONT CONDO
- $ 3,600,000
3022 S. Island Green , Coeur d'Alene , ID 83815
| Price: | $ 3,600,000 | Bedrooms: | 3 |
| MLS#: | 10-1496 | Bathrooms: | 3.5 |
| Status: | Active | Agent: | Mindee Smith |
| Agent Email: | msmith@windermere.com | Agent Phone: | 208-661-6401 |
- LUXURY WATERFRONT CONDO
- $ 3,600,000
3022 S. Island Green , Coeur d'Alene , ID 83815
| Price: | $ 3,600,000 | Bedrooms: | 3 |
| MLS#: | 10-1493 | Bathrooms: | 3.5 |
| Status: | Active | Agent: | Mindee Smith |
| Agent Email: | msmith@windermere.com | Agent Phone: | 208-661-6401 |
- Priest Lake Waterfront Estate
- $ 3,500,000
500 Heavenly Lane , Priest Lake , ID 83848
| Price: | $ 3,500,000 | Bedrooms: | 4 |
| MLS#: | 20805625 | Bathrooms: | 4.5 |
| Status: | Active | Agent: | Brett Gile |
| Agent Email: | brett@windermere.com | Agent Phone: | 208-816-1015 |
- Coeur d'Alene Area Home
- $ 3,295,000
5686 W ONYX , Coeur d'Alene , ID 83814
| Price: | $ 3,295,000 | Bedrooms: | 4 |
| MLS#: | 10-2992 | Bathrooms: | 4.5 |
| Status: | Active | Agent: | Joel Pearl |
| Agent Email: | Joel@JoelPearl.com | Agent Phone: | 208-964-2388 |
- Famous Travel Writer's Hideaway
- $ 3,200,000
110 Grey Eagle , Sun Valley , ID 83353
| Price: | $ 3,200,000 | Bedrooms: | 3 |
| MLS#: | 09-307239 | Bathrooms: | 3 |
| Status: | Active | Agent: | Jim Haupt |
| Agent Email: | jimhaupt@windermere.com | Agent Phone: | 208-309-2088 |
- Sun Valley Area Residential
- $ 2,995,000
110 Grey Eagle , Sun Valley , ID 83353
| Price: | $ 2,995,000 | Bedrooms: | 3 |
| MLS#: | 10-309205 | Bathrooms: | 3 |
| Status: | Active | Agent: | Nancy Haupt |
| Agent Email: | nhaupt@windermere.com | Agent Phone: | 208-309-2014 |
- Coeur d'Alene Area Home
- $ 2,795,000
7190 W ROCKFORD BAY , Coeur d'Alene , ID 83814
| Price: | $ 2,795,000 | Bedrooms: | 4 |
| MLS#: | 10-2991 | Bathrooms: | 4.5 |
| Status: | Active | Agent: | Joel Pearl |
| Agent Email: | Joel@JoelPearl.com | Agent Phone: | 208-964-2388 |
- Coeur d'Alene Area Home
- $ 2,750,000
6030 W ONYX , Coeur d'Alene , ID 83814
| Price: | $ 2,750,000 | Bedrooms: | 4 |
| MLS#: | 10-1735 | Bathrooms: | 4 |
| Status: | Active | Agent: | Troy Sylte |
| Agent Email: | troys@windermere.com | Agent Phone: | 208-661-0513 |
- Crescent Rim Views
- $ 2,500,000
3316 W Crescent Rim , Boise , ID 83702
| Price: | $ 2,500,000 | Bedrooms: | 4 |
| MLS#: | 98442153 | Bathrooms: | 5.5 |
| Status: | Active | Agent: | Steve Osburn |
| Agent Email: | steveo@Windermere.com | Agent Phone: | 208-861-3153 |